<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Celtic Pennsylvania</title>
	<atom:link href="http://www.celticpennsylvania.com/feed" rel="self" type="application/rss+xml" />
	<link>http://www.celticpennsylvania.com</link>
	<description>celtic events in Pennsylvania, including dance schools, festivals, bands, shops and events</description>
	<lastBuildDate>Sun, 01 Aug 2010 21:00:26 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>A Brief Story of the Irish in Pa. Coal Counties</title>
		<link>http://www.celticpennsylvania.com/a-brief-story-of-the-irish-in-pa-coal-counties.php</link>
		<comments>http://www.celticpennsylvania.com/a-brief-story-of-the-irish-in-pa-coal-counties.php#comments</comments>
		<pubDate>Sat, 09 Jan 2010 23:38:32 +0000</pubDate>
		<dc:creator>celticpa</dc:creator>
				<category><![CDATA[Irish-Celtic Articles]]></category>

		<guid isPermaLink="false">http://www.celticpennsylvania.com/?p=269</guid>
		<description><![CDATA[Most of the Irish, who settled in Pennsylvania coal regions, prior to the great Irish famine (1845-1849), came from the counties of Kilkenny and Laois, in south-central Ireland.  These Irish immigrants usually had experience working in coal mines and quickly assimilated into that working environment, progressing up the ladder of promotions at a steady pace.  [...]]]></description>
		<wfw:commentRss>http://www.celticpennsylvania.com/a-brief-story-of-the-irish-in-pa-coal-counties.php/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>How To Pronounce &#8220;Celtic&#8221;</title>
		<link>http://www.celticpennsylvania.com/how-to-pronounce-celtic.php</link>
		<comments>http://www.celticpennsylvania.com/how-to-pronounce-celtic.php#comments</comments>
		<pubDate>Tue, 05 Jan 2010 00:19:34 +0000</pubDate>
		<dc:creator>celticpa</dc:creator>
				<category><![CDATA[Irish-Celtic Articles]]></category>

		<guid isPermaLink="false">http://www.celticpennsylvania.com/?p=266</guid>
		<description><![CDATA[How do you enunciate the word Celtic?  Is it pronounced &#8220;keltic&#8221; or &#8220;seltic?&#8221;  If you and your friends have been in an argument over how the word is pronounced you can stop.  You are both correct. But is one more correct than the other?
The controversy arises due to several things.  The origin and manipulation of [...]]]></description>
		<wfw:commentRss>http://www.celticpennsylvania.com/how-to-pronounce-celtic.php/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>County Reports of Irish Ancestry in Pa.</title>
		<link>http://www.celticpennsylvania.com/county-reports-of-irish-ancestry-in-pa.php</link>
		<comments>http://www.celticpennsylvania.com/county-reports-of-irish-ancestry-in-pa.php#comments</comments>
		<pubDate>Fri, 20 Nov 2009 03:21:30 +0000</pubDate>
		<dc:creator>celticpa</dc:creator>
				<category><![CDATA[Irish-Celtic Articles]]></category>

		<guid isPermaLink="false">http://www.celticpennsylvania.com/?p=246</guid>
		<description><![CDATA[These are the 2000 reports from the Pennsylvania census of Irish ancestry. The following PA. counties have these percentages of people from Irish ancestry.
Less than 11.1%
Bedford
Berks
Dauphin
Franklin
Fulton
Juniata
Lancaster
Lebanon
Lehigh
Mifflin
Montour
Northumberland
Perry
Snyder
Somerset
Union
York
11.1% to 14%
Adams
Bradford
Carbon
Centre
Clarion
Clearfield
Clinton
Columbia
Cumberland
Elk
Greene
Huntingdon
Jefferson
Lycoming
Northampton
Philadelphia
Potter
Tioga
Warren
14.1% to 16.1 %
Beaver
Cambria
Cameron
Crawford
Erie
Fayette
Indiana
Lawrence
McKean
Mercer
Venango
Washington
Westmoreland
Wyoming
Greater than 16.1% &#8211; Go Irish!
Allegheny
Blair
Bucks
Chester
Delaware
Forest
Lackawanna
Luzerne
Monroe
Montgomery
Pike
Schuylkill
Sullivan
Susquehanna
Sutler
Wayne
Keep in mind that these numbers are from what people SAID they were.  Many people like to think they [...]]]></description>
		<wfw:commentRss>http://www.celticpennsylvania.com/county-reports-of-irish-ancestry-in-pa.php/feed</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Irish Heritage Research in Pennsylvania</title>
		<link>http://www.celticpennsylvania.com/irish-heritage-research-in-pennsylvania.php</link>
		<comments>http://www.celticpennsylvania.com/irish-heritage-research-in-pennsylvania.php#comments</comments>
		<pubDate>Sat, 14 Nov 2009 02:43:27 +0000</pubDate>
		<dc:creator>celticpa</dc:creator>
				<category><![CDATA[Irish-Celtic Articles]]></category>

		<guid isPermaLink="false">http://www.celticpennsylvania.com/?p=227</guid>
		<description><![CDATA[If you want to begin researching your Irish heritage and family history in Pennsylvania, you may want to start at the State Library.  There are a few books to begin perusing, and they are listed below.  You will see the title and the book number.  The library is located at:
Forum Building, Commonwealth [...]]]></description>
		<wfw:commentRss>http://www.celticpennsylvania.com/irish-heritage-research-in-pennsylvania.php/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Celtic Music CD Reviews and Commentary</title>
		<link>http://www.celticpennsylvania.com/celtic-music-cd-reviews-and-commentary.php</link>
		<comments>http://www.celticpennsylvania.com/celtic-music-cd-reviews-and-commentary.php#comments</comments>
		<pubDate>Fri, 26 Jun 2009 00:05:31 +0000</pubDate>
		<dc:creator>celticpa</dc:creator>
				<category><![CDATA[Celtic Music Reviews of Local Artists]]></category>

		<guid isPermaLink="false">http://www.celticpennsylvania.com/?p=187</guid>
		<description><![CDATA[On this page we will be publishing our reviews of Celtic music CDs.  Most, if not all, will be for local bands around Pennsylvania.  The Pennsylvania area really is a hotbed of music of all varieties and there are plenty of Irish and Celtic influenced bands in that mix.  Pennsylvania and the mid-Atlantic states surrounding us are [...]]]></description>
		<wfw:commentRss>http://www.celticpennsylvania.com/celtic-music-cd-reviews-and-commentary.php/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
